June 2014 Match Results

DIV Class Last First IDPA ID Total Pts Dn NT Pro FTN Stg 1 Pt Dn Stg 2 Pt Dn Stg 3 Pt Dn Stg 4 Pt Dn Stg 5 Pt Dn Stg 6 Pt Dn Stg 7 Pt Dn Stg 8 Pt Dn
CDP EX Gelbogis Dave A34360 136.98 35 0 1 0 28.74 0 6.76 5 15.61 4 8.21 0 20.93 13 18.57 6 28.61 4 9.55 3
CDP MM Foster Bill A46219 124.53 20 0 0 0 21.80 2 4.56 1 19.66 0 11.20 1 18.96 12 14.60 0 25.65 3 8.10 1
CDP MM Hein Alan  A43096 192.59 58 1 0 0 39.96 7 4.40 0 20.39 6 14.13 6 37.11 19 25.43 7 37.77 6 13.40 7
CDP SS Skuse Tom  A01937 166.70 38 0 0 0 35.56 6 5.85 1 22.82 4 14.08 6 23.64 13 21.63 5 30.21 3 12.91 2
CDP UN McNeil Bob A53896 363.46 75 0 3 0 80.44 10 14.85 7 44.60 8 29.43 12 38.89 16 51.87 6 81.02 9 22.36 7
ESP EX Hylander Chad A43508 104.30 24 0 1 0 17.62 5 3.82 0 12.65 0 9.61 6 13.45 1 13.27 3 22.79 2 11.09 7
ESP MM Johnson Gary A49490 197.83 58 1 2 0 34.73 8 9.46 2 36.71 7 17.03 10 31.84 19 22.26 2 32.88 5 12.92 5
ESP SS Stinnett Rick A41145 134.34 47 0 1 0 32.91 31 4.82 0 22.30 1 8.05 0 17.19 7 15.76 1 23.65 2 9.66 5
ESP SS Wakefield Don A30984 140.41 37 0 0 0 25.82 4 3.86 1 18.75 1 11.27 6 23.13 17 20.51 2 26.53 2 10.54 4
ESP UN Barnhart James A48433 149.43 23 0 0 0 22.88 2 4.70 1 25.84 9 8.32 0 34.61 9 17.40 1 27.91 1 7.77 0
ESP UN Urrutia Jorge A164509 185.94 29 0 1 0 33.20 1 6.08 0 24.32 4 12.10 1 24.16 14 25.46 0 47.20 6 13.42 3
ESR MM Valvo Rich A43632 141.88 27 0 1 0 28.20 3 4.09 0 17.27 2 12.26 6 20.43 4 16.27 0 33.73 11 9.63 1
SSP EX Brackett David A34544 94.31 25 0 0 0 14.55 2 3.51 0 15.07 6 7.20 0 15.49 6 12.90 3 17.42 4 8.17 4
SSP MM McCleery Rick A34410 180.13 33 0 2 0 29.07 1 4.48 0 25.17 3 14.16 5 33.93 21 27.79 1 32.60 1 12.93 1
SSP MM Brunett Mike A49277 207.88 69 0 0 1 38.18 7 4.91 0 30.65 9 13.70 0 32.92 40 29.51 1 43.17 4 14.84 8
SSP NV Potter Judy A56847 190.73 41 0 3 0 42.69 8 6.63 0 23.77 7 15.77 6 28.55 14 22.34 1 38.59 3 12.39 2
SSP SS Ramsey Wayne A24762 146.16 33 0 2 0 17.63 1 23.43 0 16.45 1 14.19 10 23.91 11 20.22 1 23.52 9 6.81 0
SSP SS Zasloff John A36816 147.03 34 0 1 1 39.91 16 5.25 0 18.05 4 11.15 2 17.40 3 18.38 2 26.14 5 10.75 2
SSP SS Lazzaretto John A29804 167.01 46 0 1 0 31.06 4 4.23 0 23.84 8 12.47 6 25.87 21 28.31 6 31.72 1 9.51 0
SSR MM Acevedo Jaime A41343 149.73 27 1 1 0 35.77 1 4.27 1 16.65 1 14.04 12 16.17 3 17.71 1 34.94 5 10.18 3



image


image